Individual Issue and Its Solution Vote Summary
For Issue I204: LOW VOTER PARTICIPATION
Update time and date: Fri Oct 30 12:42:19 1998
Topic Ave Combined # of Standard
Votes Vote VOTES Deviation
I204 LOW VOTER PARTICIPATION 8.43 0.843 7 0.787
S204.1 National Initiative Process 8.00 0.674 8 2.878
S204.2 Negative Vote Option 4.86 0.409 7 3.625
A204.2.1 None of the Above Majority 7.71 0.650 7 3.200
= New Election
S204.3 Partial Funding Option 5.83 0.492 6 3.545
S204.4 ATM and Phone Voting 7.11 0.599 9 3.551
S204.5 Official Voter Polls 6.62 0.558 8 3.583
S204.6 Weekend Voting 7.62 0.642 13 3.798
S204.7 Official Internet Voting 6.17 0.520 6 4.021
S204.8 National Voters Holiday 4.40 0.371 5 4.669
ALL (1) ISSUES 8.43 NA 7 0.7868
ALL (8) SOLUTIONS 6.58 0.555 62 3.6510
Notes: 1) Ave Votes = the average of the 1 to 10 votes cast on that topic
2) Combined Vote = (Issue Ave Votes) X (Solution Ave Vote)/100
3) # of Vote is the total number of votes cast on that topic
4) Standard Deviation is a measure of the variation in the votes
Permission to redistribute this UVOTE vote summary is granted provided the
following paragraph is included.
This table summarizes the votes received on these topics at UVOTE.
UVOTE (http://www.uvote.com) is a public service project of
UWSA Santa Clara Co. CA Chapter
** Use Your BACK Key to Exit This Vote Summary **